<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://bantrading.co.jp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='2026年11月2日 12:34 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://bantrading.co.jp/invevtory/dio/</loc>
		<lastmod>2014-05-08T08:13:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/jog/</loc>
		<lastmod>2014-04-30T07:12:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/sepia/</loc>
		<lastmod>2014-04-30T07:24:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/cbr/</loc>
		<lastmod>2014-04-30T08:09:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/cb/</loc>
		<lastmod>2014-04-30T08:34:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/xlr/</loc>
		<lastmod>2014-03-12T06:00:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/steed/</loc>
		<lastmod>2014-05-08T02:37:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/gyro-x/</loc>
		<lastmod>2014-05-08T02:54:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/dj-1/</loc>
		<lastmod>2014-04-30T06:18:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/foresight/</loc>
		<lastmod>2014-04-30T06:18:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/forza/</loc>
		<lastmod>2014-04-30T06:17:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/freeway/</loc>
		<lastmod>2014-04-30T07:00:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/giorno/</loc>
		<lastmod>2014-04-30T07:00:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/julio/</loc>
		<lastmod>2014-04-30T07:01:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/lead/</loc>
		<lastmod>2014-04-30T07:01:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/pal/</loc>
		<lastmod>2014-04-30T07:02:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/pcx/</loc>
		<lastmod>2014-04-30T07:02:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/scoopy/</loc>
		<lastmod>2014-04-30T07:03:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/silverwing/</loc>
		<lastmod>2014-04-30T07:03:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/spacy/</loc>
		<lastmod>2014-04-30T07:04:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/tact/</loc>
		<lastmod>2014-04-30T07:04:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/today/</loc>
		<lastmod>2014-04-30T07:05:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/topic/</loc>
		<lastmod>2014-04-30T07:05:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/vox/</loc>
		<lastmod>2014-04-30T07:06:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/zoomer/</loc>
		<lastmod>2014-04-30T07:06:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/axis/</loc>
		<lastmod>2014-04-30T07:08:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/bj/</loc>
		<lastmod>2014-04-30T07:09:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/bws/</loc>
		<lastmod>2014-04-30T07:10:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/champ/</loc>
		<lastmod>2014-04-30T07:11:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/cygnus/</loc>
		<lastmod>2014-04-30T07:11:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/majesty/</loc>
		<lastmod>2014-04-30T07:13:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/mint/</loc>
		<lastmod>2014-04-30T07:13:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/vino/</loc>
		<lastmod>2014-04-30T07:14:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/address/</loc>
		<lastmod>2014-04-30T07:15:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/avenis/</loc>
		<lastmod>2014-04-30T07:16:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/lets/</loc>
		<lastmod>2014-04-30T07:19:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/quest/</loc>
		<lastmod>2014-04-30T07:21:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/skywave/</loc>
		<lastmod>2014-04-30T07:25:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/vecstar/</loc>
		<lastmod>2014-04-30T07:27:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/verde/</loc>
		<lastmod>2014-04-30T07:28:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/cd50/</loc>
		<lastmod>2014-04-30T07:45:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/cub/</loc>
		<lastmod>2014-04-30T07:47:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/md50/</loc>
		<lastmod>2014-04-30T07:50:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/yb50/</loc>
		<lastmod>2014-04-30T07:51:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/mate/</loc>
		<lastmod>2014-04-30T07:53:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/t50t/</loc>
		<lastmod>2014-04-30T07:54:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/townmate/</loc>
		<lastmod>2014-04-30T07:55:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/birdie/</loc>
		<lastmod>2014-04-30T07:57:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/k50/</loc>
		<lastmod>2014-04-30T08:00:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/nsr/</loc>
		<lastmod>2014-04-30T08:11:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/rvf/</loc>
		<lastmod>2014-04-30T08:12:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/vfr/</loc>
		<lastmod>2014-04-30T08:14:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/vtr/</loc>
		<lastmod>2014-04-30T08:15:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/fzr/</loc>
		<lastmod>2014-04-30T08:17:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/tzr/</loc>
		<lastmod>2014-04-30T08:18:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/yzf/</loc>
		<lastmod>2014-04-30T08:20:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/across/</loc>
		<lastmod>2014-04-30T08:22:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/gsx-r/</loc>
		<lastmod>2014-04-30T08:23:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/rf400r/</loc>
		<lastmod>2014-04-30T08:24:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/tl/</loc>
		<lastmod>2014-04-30T08:25:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/gpx/</loc>
		<lastmod>2014-04-30T08:27:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/gpz/</loc>
		<lastmod>2014-04-30T08:28:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/zxr/</loc>
		<lastmod>2014-04-30T08:29:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/zz-r/</loc>
		<lastmod>2014-04-30T08:31:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/cbx/</loc>
		<lastmod>2014-04-30T08:35:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/gb/</loc>
		<lastmod>2014-04-30T08:36:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/hornet/</loc>
		<lastmod>2014-04-30T08:38:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/jade/</loc>
		<lastmod>2014-04-30T08:39:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/nighthawk/</loc>
		<lastmod>2014-04-30T08:40:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/spada/</loc>
		<lastmod>2014-04-30T08:41:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/vtr-2/</loc>
		<lastmod>2014-04-30T08:45:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/fz/</loc>
		<lastmod>2014-04-30T09:06:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/sr/</loc>
		<lastmod>2014-05-07T08:55:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/xjr/</loc>
		<lastmod>2014-05-07T08:57:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/zeal/</loc>
		<lastmod>2014-05-07T08:59:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/bandit/</loc>
		<lastmod>2014-05-07T09:02:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/gsr/</loc>
		<lastmod>2014-05-07T09:03:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/impulse/</loc>
		<lastmod>2014-05-07T09:05:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/volty/</loc>
		<lastmod>2014-05-07T09:06:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/balius/</loc>
		<lastmod>2014-05-07T09:08:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/zephyr/</loc>
		<lastmod>2014-05-07T09:09:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/zrx/</loc>
		<lastmod>2014-05-07T09:11:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/ax-1/</loc>
		<lastmod>2014-05-07T09:13:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/crm/</loc>
		<lastmod>2014-05-07T09:14:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/degree/</loc>
		<lastmod>2014-05-07T09:16:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/ftr/</loc>
		<lastmod>2014-05-07T09:17:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/mtx/</loc>
		<lastmod>2014-05-07T09:18:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/sl/</loc>
		<lastmod>2014-05-07T09:19:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/tlm/</loc>
		<lastmod>2014-05-08T02:11:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/xl/</loc>
		<lastmod>2014-05-07T09:22:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/xlr-2/</loc>
		<lastmod>2014-05-07T09:24:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/xr/</loc>
		<lastmod>2014-05-07T09:26:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/dt/</loc>
		<lastmod>2014-05-08T02:12:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/serow/</loc>
		<lastmod>2014-05-08T02:14:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/tt-r/</loc>
		<lastmod>2014-05-08T02:15:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/djebel/</loc>
		<lastmod>2014-05-08T02:16:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/dr/</loc>
		<lastmod>2014-05-08T02:17:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/rmx/</loc>
		<lastmod>2014-05-08T02:19:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/ts/</loc>
		<lastmod>2014-05-08T02:19:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bantrading.co.jp/invevtory/kdx/</loc>
		<lastmod>2014-05-08T02:21:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 6b1f5f111dd1888c0a68fdd2b8515e40; Queries for sitemap: 3; Total queries: 15; Seconds: 0; Memory for sitemap: 1KB; Total memory: 20MB -->
